Bicicleta Bergamont HardTail Marathon Race 27,5" Metric LTD C1
Tallas | 37/42/47/51/56cm |
Color | Black / Red / Grey (Matt) |
Cuadro | 27,5" MTB, 6061 Alloy Super Lite Tubing, T4/T6 Heat Treated, Fluid Forming, Double Butted, Tapered Headtube, 3D-Dropout, Race Geometry |
Horquilla | Manitou Marvel Comp 27.5",tapered, 100 mm, Air, Remote Lockout |
Cambio Trasero |
Shimano Deore XT, RD-M781, SGS, Top-Normal, Shadow |
Desviador Delantero |
Shimano FD-M781, 34.9mm Clamp, Down-Swing |
Mandos | Shimano SLX, SL-M670, 3x10-speed, Rapidfire-Shifter |
Cassette | Sram PG-1030, 10-speed, 11-36t |
Cadena | Shimano CN-HG54, 10-speed |
Bielas | Shimano, FC-M622, 40/30/22t, length: 170/175mm for 37-42/47-56cm |
Pedalier | Shimano Hollowtech II |
Desarrollo | 3x10-speed, front: 40/30/22t, rear: 11-36t |
Frenos | Shimano BR-M447 hydraulic Disc Brake, SM-RT56 Rotor: 180/160mm |
Manetas de freno |
Shimano BL-M505, hydraulic Disc Brake |
Aros | Sun Ringlé Ryde Comp, 27,5", 32H |
Buje Delantero |
Sun Ringlé Ryde Comp, sealed bearings, 6-Bolt, Disc, Quick Release |
Buje Trasero |
Sun Ringlé Ryde Comp, sealed bearings, 6-Bolt, Disc, Quick Release |
Radios | stainless, black Color |
Neumaticos | Schwalbe Nobby Nic, Evo, 57-584 / Racing Ralph, Evo, 57-584 |
Cámaras | Schwalbe SV19 40/62-622 |
Dirección | FSA NO.57SC-1, A-Headset, Semi Integrated, ZS44/28.6/H8 | ZS56/40 (tapered) |
Manillar | BGM Pro, Riserbar, backsweep: 9°, rise: 15mm, width: 660/680/700mm for 37-42/47-51/56cm |
Potencia | BGM Pro, 7°, length: 75/90/100/110mm for 37/42-47/51/56cm, clamp diameter: 31.8mm |
Puños | BGM Comp, MTB, Double Density |
Sillin | Selle Royal Seta, Custom BGM Design |
Tija Sillin |
BGM Pro, 2-Bolt Design, 30.9mm, length: 350mm |
Pedales | VP 349A, MTB |
Peso | 12,5kg (47cm) |
Etiquetas: 5", 5" metric ltd c1, bicicleta, bergamont, bergamont 650b, bergamont bicycles, bergamont rigida 27, bicicleta 27, bicicleta bergamont, bicicleta bergamont hardtail mar, bicicleta bergamont metric ltd c, hardtail, marathon race, metric ltd c1