Bicicleta Bergamont E-horizon 7.0 Wave 26"
Frame | 26" E-bike, 6061 alloy lite tubing, T4/T6 heat treated, hydro fluid forming, single butted, 3D-dropout, internal cable routing, E-bike-comfort geometry |
E.Drive System |
Motor: Bosch Drive Unit Active Line, for freewheel, 250W, 36V, max. 25 km/h Battery: Bosch 36 V Li Ion, 400 Wh, frame-type Range: 400Wh: 45-175km, depending on assistance mode and riding conditions Assistance Modes: Eco (+40%), Tour (+100%), Sport (+150%), Turbo (+250%), Walk Assist (-5km/h) |
Fork | Suntour NCX D-RL 28", 1 1/8", 63 mm, Air, lockout |
Headset | FSA NO.57SC-1, A-Headset, semi integrated, ZS44/28.6/H8 | ZS56/40 (tapered) |
Rear Derailleur | Shimano Deore, RD-M591, SGS |
Shifters | Shimano Deore, SL-M590, 1x9-speed, rapidfire plus-shifter |
Brake Levers | Shimano BL-M315, hydraulic disc brake |
Brakes | Shimano BR-M315, hydraulic disc brake, SM-RT10 rotor: 180/160 mm |
Crankset | BGM Beta Pro, without alloy cover, lenght: 170 mm |
BB-Set | Bosch, ISIS |
Handlebar | BGM Comp, trekking bar, rise: 50 mm, width: 660 mm |
H'stem | BGM Perfomance, adjustable stem, length: 90 for 48/52/56 cm, clamp diameter: 31.8 mm |
Pedals | Wellgo C128 |
Seatpost | BGM Pro, 2-bolt design, 27.2 mm, length: 350 mm |
Seat | Selle Royal Freeway, gel, with grip |
Hub (Front) | Shimano HB-M4050, center lock, disc, quick release |
Hub (Rear) | Shimano FH-M4050, center lock, disc, quick release |
Chain | KMC X9E, 9-speed, for Bosch E-bike |
Cassette | Shimano CS-HG400, 9-speed, 12-36t |
Spokes | Sapim Leader, stainless, silver |
Rims | Mach 1 ER-20, disc, eyelets |
Tires |
Schwalbe Energizer Plus, reflective stripe, 47-559 Tubes: Schwalbe AV13A Light 40/62-559 |
Lights |
Front: Axa Blue Line, 30 Lux, E-Bike Version Rear: Hermanns, integrated in carrier, LED |
Rack & Fenders |
Fender: SKS, 53 mm Carrier: Racktime I-Valo Light |
Accessories | Kickstand: Atran Stylo |
Approx weights in KG |
23,80 Weight w/o battery: 21,20 |
Range of use | Category 2.1: City, trekking and urban bikes |
Color | black/lime (matt/shiny) |
Frame size | 44 cm |
Chain cover | SKS Chainguard |
Grips | BGM Comfort, Ergo, double density, clamp version |
Gear ratio | 1x9-speed, front: 18t, rear: 12-36t |
Etiquetas: , bicicleta electrica, bergamont e-horizon 7.0 26", bergamont e-horizon 7.0 wave, bergamont e-horizon 7.0 wave 26&, bergamont treking, bicicleta bergamont e-horizon wa, bicicleta bergamont electrica pa, bicicleta ciudad, bicicleta electrica bergamont